Model | QH-MNVR8208HP | |
System | Language | English / Chinese /Hungarian /(can be customized) |
Operation Interface | Graphical User Interface (OSD menu) | |
Password Security | 2 Levels: Administrator & User | |
Video | Video Input | Supports 4 channels 1080P AHD camera Video input |
Supports 4 channels CIF/HD1/D1/960H/720P AHD camera Video input | ||
Supports 4 channels 1080P/720P IP camera Video input | ||
Supports 2-CH 1080P AHD + 2-CH 720P AHD mixing Video input | ||
Supports 2-CH 1080P AHD + 2-CH 960H analog mixing Video input | ||
Supports 2-CH 720P AHD + 2-CH 960H analog mixing Video input | ||
Supports 4-CH 1080P/720P IPC + 4-CH 720P AHD/960H/D1/CIF Video input | ||
Video Output | 1 each VGA(max. 1080P), 1 CVBS (Analog); 1 each 3.5mm Jack on Front Panel and one connection on the 24 pin I/O port | |
Video Display | Single picture, 1~8 pictures | |
Signal System | PAL / NTSC | |
Audio | Audio Input | 4 Channels |
Audio Output | 2 Channels (Front Panel 3.5mm Jack, 1 in the 24pin connector) | |
Audio Compression | G.726 | |
Record Format | Synchronized A/V recording | |
Recording & Storage | Image Resolution | CIF / HD1 / D1 / 960H / 720P /1080P options |
Video Coding | ISO14496-10 Industry Standard | |
Video Bit Rate | CIF: 1536Kbps ~ 128Kbps, | |
HD1/D1: 2048Kbps ~ 400Kbps, | ||
960H: 2048Kbps ~ 400Kbps, | ||
720P:4096Kbps ~ 400Kbps | ||
1080P:4096Kbps ~ 400Kbps | ||
Select from 8 Levels of Video Image Quality ranging from 1 (Highest) to 8 (Lowest) | ||
Audio Bit Rate | 40Kbps | |
Storage | Support 2.5'' 2T HDD/3.5'' 4T HDD and 1 SD card for backup(at 3G/4G/WIFI model option) | |
Alarm | Alarm Input | 8 Channels, Select Trigger for either less than 1VDC or greater than 5VDC |
Alarm Output | 1 Channel, 12V output | |
Communication Ports | RS485 | 1 Port for PTZ control or Data Device usage |
RS232 | 2 Port for communication or data usage | |
RJ45 Network | 4 Ports of RJ45, For connection to an IP camera with maximum of 1080P | |
USB | 2 Ports of USB 2.0, the front is used to export record file. The rear panel is optional. | |
Wireless Communication* | 3G | 3G (HSUPA / HSDPA / WCDMA / EVDO / TD-SCDMA) optional Internal module |
4G | 4G (TDD-LTE / FDD-LTE) optional module to match local cellular carrier | |
Wi-Fi | Internal Wi-Fi (802.11 b/g/n ) | |
GPS* | Int'l Standard GPS* | Internal GPS module. Real-time geographic coordinates, speed information |
G-Sensor | Internal G-Sensor | Supports 3 Axis Motion Detection with user set ranges, for X, Y and Z coordinates |
Software | PC Playback | A/V, GPS, Mapview, Speed, G-Sensor, etc. files available for playback on PC. Limited playback is also available on MDVR |
CMS | Wireless (require Wi-Fi or cellular Option) real-time A/V monitoring, GPS, alarms, etc. | |
Software Upgrade | Local or Remotely | Upgrade through the front USB2.0 or remotely via CMS platform |
Voltage Input | +8~+36V | 8~36VDC Please check operational voltage of vehicle prior to the installation of the MDVR and its accessories to prevent possible damage |
Voltage Output | 12V | 12V(+/-0.2V) 1A |
Power Consumptin | 12V | 600mA(not include camera and others peripheral) |
ACC Detection | ≤4V | Power Off |
≥6V | Power On | |
Video Input Resistance | 75Ω | 75Ω |
Video Output Voltage | 2Vp-p | 2VP-P CVBS output analog signal, screen input requires 75Ω resistance |
I / O port | <1V | Low voltage trigger |
>5V | High voltage trigger | |
Working Humidity | 10% ~ 95% | |
Operation Temperature | -40℃~85℃ | Install in well ventilated area, protected from moisture, heat, dust and vibration |
Dimensions | 192x184x61mm | |
Certificate | CE,CE-LVD,FCC,RoHS,E-Mark,E-9, EN50155 | |
Application |
Mobile DVR / Car DVR (with 3G, 4G, GPS, Wi-Fi) for vehicle real time monitoring, applied with car cameras used for vehicle monitoring in bus, taxi, school bus, truck, police car,tour bus, tanker truck, escort car etc. Operated with Client Software CMS (Center Management Software) to realize fleet management online, and achieve a full range of car monitoring functions such as real time video & audio monitoring, GPS, car tracking, GEO-Fence, voice intercom, car temperature, alarms customized , driving route record, PTZ control, fuel volume detection, video search and download, generating reports, etc. APP <CMSV6> is available for mobile phones in Android and iOS system. |
Shenzhen QOHO Electronics Co.,Ltd found on 2005 year, which is a professional Mobile surveillance system manufacturer, we specialized in manufacturing, developing Vehicle Mobile equipment include Mobile DVR and vehicle cameras, police portable DVR product. We provide comprehensive services that cover Research & Development, produce, sales, and after sales service...more